English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 5781 3590 68550
02 Bills 4962 2675 58745
03 Patriots 3291 1731 39663
04 Jets 1776 1128 27731

NFC East

W L PTS
01 Eagles 8393 4430 100785
02 Cowboys 7926 4383 92906
03 Giants 2796 1616 34707
04 Redskins 399 352 5378

AFC North

W L PTS
01 Ravens 7823 4036 90436
02 Bengals 5640 3190 66682
03 Steelers 5116 2477 64213
04 Browns 2489 1353 31481

NFC North

W L PTS
01 Packers 5186 2664 61821
02 Vikings 4767 2761 56044
03 Lions 4671 2354 56705
04 Bears 2905 1550 31979

AFC South

W L PTS
01 Texans 3313 1697 39061
02 Jaguars 2620 1853 32088
03 Colts 1865 1202 22941
04 Titans 1673 1019 20950

NFC South

W L PTS
01 Panthers 3987 2428 48698
02 Saints 3141 1715 38969
03 Buccaneers 2179 1428 28333
04 Falcons 2172 1283 27127

AFC West

W L PTS
01 Chiefs 13897 8325 160253
02 Broncos 3529 2005 41280
03 Raiders 2490 1544 30472
04 Chargers 1419 975 19125

NFC West

W L PTS
01 49ers 6509 3607 76522
02 Seahawks 3343 1766 43182
03 Rams 2071 1219 28132
04 Cardinals 1901 1309 23113