English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 11777 7301 137160
02 Dolphins 7220 4795 92213
03 Bills 5021 3527 60185
04 Jets 3685 2135 88429

NFC East

W L PTS
01 Cowboys 12652 8165 143954
02 Eagles 8810 5617 102763
03 Giants 6493 4149 73616
04 Redskins 4524 3047 58315

AFC North

W L PTS
01 Steelers 11130 6575 126372
02 Ravens 9278 5749 106551
03 Bengals 8019 5592 90129
04 Browns 5650 3443 66330

NFC North

W L PTS
01 Packers 11746 6731 142178
02 Vikings 7004 4461 79232
03 Bears 6258 3481 70912
04 Lions 3829 2535 45733

AFC South

W L PTS
01 Jaguars 4645 3494 56923
02 Texans 4171 2902 48616
03 Titans 3934 2746 49423
04 Colts 3557 2268 41941

NFC South

W L PTS
01 Panthers 8070 5568 92447
02 Saints 7835 4978 92543
03 Buccaneers 5498 4405 69412
04 Falcons 5491 3659 65633

AFC West

W L PTS
01 Chiefs 16071 11059 178376
02 Broncos 7408 4674 84709
03 Raiders 3949 2939 47978
04 Chargers 3030 2211 37486

NFC West

W L PTS
01 Seahawks 8115 4927 95449
02 49ers 5615 4139 70704
03 Rams 5389 3859 66037
04 Cardinals 4276 3322 52076