English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 5945 3667 70340
02 Bills 5094 2748 60221
03 Patriots 3376 1781 40752
04 Jets 1830 1156 29249

NFC East

W L PTS
01 Eagles 8727 4606 104342
02 Cowboys 8170 4517 95719
03 Giants 2885 1662 35756
04 Redskins 446 366 5903

AFC North

W L PTS
01 Ravens 8122 4170 93526
02 Bengals 5831 3272 68679
03 Steelers 5259 2553 65919
04 Browns 2535 1387 32063

NFC North

W L PTS
01 Packers 5303 2729 63185
02 Vikings 4924 2826 57797
03 Lions 4849 2431 59072
04 Bears 2979 1600 32912

AFC South

W L PTS
01 Texans 3437 1737 40408
02 Jaguars 2726 1915 33188
03 Colts 1915 1223 23535
04 Titans 1735 1043 21698

NFC South

W L PTS
01 Panthers 4107 2487 49986
02 Saints 3234 1769 40175
03 Falcons 2266 1328 28196
04 Buccaneers 2255 1464 29264

AFC West

W L PTS
01 Chiefs 14266 8520 165084
02 Broncos 3625 2069 42388
03 Raiders 2585 1593 31561
04 Chargers 1479 1007 19865

NFC West

W L PTS
01 49ers 6704 3720 78453
02 Seahawks 3426 1806 44089
03 Rams 2140 1247 29085
04 Cardinals 1964 1344 23915