English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 12263 7610 142863
02 Dolphins 7958 5260 101293
03 Bills 5560 3904 65992
04 Jets 3957 2308 93105

NFC East

W L PTS
01 Cowboys 13842 8917 157656
02 Eagles 9737 6267 113238
03 Giants 6935 4463 78940
04 Redskins 4567 3094 58813

AFC North

W L PTS
01 Steelers 11760 6920 133839
02 Ravens 9960 6184 113896
03 Bengals 9045 6245 101905
04 Browns 5955 3648 69578

NFC North

W L PTS
01 Packers 12426 7173 149978
02 Vikings 7603 4892 85379
03 Bears 6677 3701 75426
04 Lions 4187 2713 49761

AFC South

W L PTS
01 Jaguars 5052 3791 61626
02 Texans 4519 3103 52239
03 Titans 4208 2942 52654
04 Colts 3783 2449 44720

NFC South

W L PTS
01 Panthers 8604 5981 98728
02 Saints 8229 5261 97135
03 Falcons 5861 3887 69667
04 Buccaneers 5771 4621 72408

AFC West

W L PTS
01 Chiefs 17717 12275 195432
02 Broncos 7884 4938 90327
03 Raiders 4341 3207 52564
04 Chargers 3258 2381 40211

NFC West

W L PTS
01 Seahawks 8686 5217 102894
02 49ers 6176 4537 77118
03 Rams 5738 4084 70259
04 Cardinals 4611 3555 55962