English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 13122 8166 152314
02 Dolphins 9359 6358 116745
03 Bills 6626 4614 77379
04 Jets 4487 2678 102898

NFC East

W L PTS
01 Cowboys 15697 10132 177332
02 Eagles 11536 7456 134386
03 Giants 7662 4964 87148
04 Redskins 4685 3238 60276

AFC North

W L PTS
01 Steelers 12885 7604 146366
02 Ravens 11278 7085 127878
03 Bengals 10646 7328 119163
04 Browns 6488 4051 75556

NFC North

W L PTS
01 Packers 13633 7908 164750
02 Vikings 8790 5741 98638
03 Bears 7427 4233 83402
04 Lions 4955 3212 58080

AFC South

W L PTS
01 Jaguars 5679 4387 68780
02 Texans 5057 3505 58124
03 Titans 4685 3327 58341
04 Colts 4201 2866 49660

NFC South

W L PTS
01 Panthers 9576 6732 109612
02 Saints 9024 5773 106578
03 Falcons 6414 4257 75965
04 Buccaneers 6303 5088 78231

AFC West

W L PTS
01 Chiefs 20966 14582 228852
02 Broncos 8721 5533 99247
03 Raiders 4901 3678 59108
04 Chargers 3629 2705 44566

NFC West

W L PTS
01 Seahawks 9532 5743 112983
02 49ers 7354 5305 90666
03 Rams 6235 4488 75928
04 Cardinals 5092 3957 61527